|
TAMSVIZ
Visualization and annotation tool for ROS
|
This is the complete list of members for Color3, including all inherited members.
| Color3() (defined in Color3) | Color3 | inline |
| Color3(double r, double g, double b) (defined in Color3) | Color3 | inline |
| Color4() (defined in Color4) | Color4 | inline |
| Color4(double r, double g, double b, double a=1.0) (defined in Color4) | Color4 | inline |
| DECLARE_STRUCT_PROPERTY(double, r, 0.8) (defined in Color4) | Color4 | |
| DECLARE_STRUCT_PROPERTY(double, g, 0.8) (defined in Color4) | Color4 | |
| DECLARE_STRUCT_PROPERTY(double, b, 0.8) (defined in Color4) | Color4 | |
| DECLARE_STRUCT_PROPERTY(double, a, 1.0) (defined in Color4) | Color4 | |
| operator!=(const Color4 &other) const (defined in Color4) | Color4 | inline |
| operator==(const Color4 &other) const (defined in Color4) | Color4 | inline |
| toLinearVector4f() const (defined in Color4) | Color4 |
1.8.11