|
TAMSVIZ
Visualization and annotation tool for ROS
|
Public Member Functions | |
| void | clear () |
| size_t | nameToIndexCreate (std::string name) |
| ssize_t | tryNameToIndex (std::string name) |
| void | push (const geometry_msgs::TransformStamped &tf) |
| void | update (const std::string &root_name) |
| Optional< Eigen::Isometry3d > | lookup (const std::string &name) |
| std::vector< std::string > | list () |
| void | push (const std::shared_ptr< const Message > &message) |
Public Attributes | |
| std::mutex | _mutex |
| std::vector< std::shared_ptr< void > > | _subscribers |
| std::vector< std::string > | _index_to_name |
| std::unordered_map< std::string, size_t > | _name_to_index_map |
| std::unordered_map< size_t, std::unordered_map< size_t, Isometry3du > > | _connections |
| std::vector< Optional< Eigen::Isometry3d >, Eigen::aligned_allocator< Optional< Eigen::Isometry3d > > > | _poses |
| std::vector< size_t > | _current |
| std::vector< size_t > | _next |
| std::vector< uint8_t > | _visited |
| std::vector< ssize_t > | _parents |
| std::vector< uint8_t > | _used |
| volatile bool | _redraw_emitted = false |
Definition at line 141 of file transformer.cpp.
1.8.11